<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMS websites for professionals and small businesses</title>
	<atom:link href="http://webdesign.marvic.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://webdesign.marvic.biz</link>
	<description>Custom-made business website? Advice on seo &#38; online marketing?</description>
	<lastBuildDate>Tue, 14 Feb 2012 09:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to embed a Youtube playlist</title>
		<link>http://webdesign.marvic.biz/how-to-embed-a-youtube-playlist.html</link>
		<comments>http://webdesign.marvic.biz/how-to-embed-a-youtube-playlist.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:09:23 +0000</pubDate>
		<dc:creator>marvicbiz</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://webdesign.marvic.biz/?p=1217</guid>
		<description><![CDATA[Youtube playlists are a wonderful way of adding relevant content to your website. You don&#8217;t even need to make your own videos! Find a video that you think is right for your post/page and click on &#8220;Add to Playlist&#8221; and select/create a playlist. To embed a playlist, follow the steps below: 1. Go to the [...]]]></description>
		<wfw:commentRss>http://webdesign.marvic.biz/how-to-embed-a-youtube-playlist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google video about categories and tags</title>
		<link>http://webdesign.marvic.biz/google-video-about-categories-and-tags.html</link>
		<comments>http://webdesign.marvic.biz/google-video-about-categories-and-tags.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:06:49 +0000</pubDate>
		<dc:creator>marvicbiz</dc:creator>
				<category><![CDATA[Tips & Info]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://webdesign.marvic.biz/?p=1093</guid>
		<description><![CDATA[Matt Cutts from Google made a little Youtube video in which he discusses adding tags and categories from a search engine perspective. He says that Google can tell what your post is about, so tags aren&#8217;t needed. However, some aggregators use categories to show up in different feeds, so they are quite useful. We build [...]]]></description>
		<wfw:commentRss>http://webdesign.marvic.biz/google-video-about-categories-and-tags.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing via viral videos</title>
		<link>http://webdesign.marvic.biz/marketing-via-viral-videos.html</link>
		<comments>http://webdesign.marvic.biz/marketing-via-viral-videos.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:25:39 +0000</pubDate>
		<dc:creator>marvicbiz</dc:creator>
				<category><![CDATA[All the Posts]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[marketing video]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[website video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://webdesign.marvic.biz/?p=1085</guid>
		<description><![CDATA[Wildlife photographer Yvonne van Mey takes gorgeous wildlife and nature photos and to let more people become acquainted with her work, Nico Bulder (wildlife oil painter and Youtube fan) made a beautiful little video of her photos depicting the four seasons in the Veluwe (Dutch wildlife nature reserve). Youtubers will be more than happy to share this video with their [...]]]></description>
		<wfw:commentRss>http://webdesign.marvic.biz/marketing-via-viral-videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a Google Map</title>
		<link>http://webdesign.marvic.biz/add-a-google-map.html</link>
		<comments>http://webdesign.marvic.biz/add-a-google-map.html#comments</comments>
		<pubDate>Tue, 26 May 2009 02:02:32 +0000</pubDate>
		<dc:creator>marvicbiz</dc:creator>
				<category><![CDATA[All the Posts]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[add business to google maps]]></category>
		<category><![CDATA[add directions to website]]></category>
		<category><![CDATA[add google map]]></category>
		<category><![CDATA[add map for business]]></category>
		<category><![CDATA[business map]]></category>
		<category><![CDATA[direction map]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://webdesign.marvic.biz/?p=1045</guid>
		<description><![CDATA[How do you add a Google map to your website? Go to Google Maps and type your street address in and press . Ensure that the map shows the right address! On the top right hand side of the map, you&#8217;ll see three links: Print / Send of Link. Click on Link. Click on Paste [...]]]></description>
		<wfw:commentRss>http://webdesign.marvic.biz/add-a-google-map.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting the cost of web design into perspective</title>
		<link>http://webdesign.marvic.biz/cost-of-web-design-in-perspective.html</link>
		<comments>http://webdesign.marvic.biz/cost-of-web-design-in-perspective.html#comments</comments>
		<pubDate>Sat, 16 May 2009 06:56:40 +0000</pubDate>
		<dc:creator>marvicbiz</dc:creator>
				<category><![CDATA[All the Posts]]></category>
		<category><![CDATA[Tips & Info]]></category>
		<category><![CDATA[build website]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of web design]]></category>
		<category><![CDATA[design website]]></category>
		<category><![CDATA[how much]]></category>
		<category><![CDATA[how much does web design cost]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price build website]]></category>
		<category><![CDATA[price for website]]></category>
		<category><![CDATA[web design cost]]></category>

		<guid isPermaLink="false">http://webdesign.marvic.biz/?p=963</guid>
		<description><![CDATA[In our opinion, the cost of our web design starter kit is very fair. We&#8217;ve kept the hours needed to design and build a website to a minimum, which suits most people&#8217;s needs. There is room for a few changes, but if you want to try more options, like a different colour here or another [...]]]></description>
		<wfw:commentRss>http://webdesign.marvic.biz/cost-of-web-design-in-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a picture</title>
		<link>http://webdesign.marvic.biz/how-to-add-a-picture.html</link>
		<comments>http://webdesign.marvic.biz/how-to-add-a-picture.html#comments</comments>
		<pubDate>Sat, 16 May 2009 05:27:05 +0000</pubDate>
		<dc:creator>marvicbiz</dc:creator>
				<category><![CDATA[All the Posts]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[add a picture]]></category>
		<category><![CDATA[add photograph]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[basic training]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://webdesign.marvic.biz/?p=957</guid>
		<description><![CDATA[Step-by-step What is the purpose of the picture? Edit the photographs (resize your pictures) Add photos to your post Add a link (optional) Save draft or update post What is the purpose of the picture? It makes your life much easier if you decide beforehand which pictures you&#8217;d like to add and where, and what the purpose [...]]]></description>
		<wfw:commentRss>http://webdesign.marvic.biz/how-to-add-a-picture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to copy &amp; paste text without design conflicts</title>
		<link>http://webdesign.marvic.biz/how-to-copy-paste-text-without-design-conflicts.html</link>
		<comments>http://webdesign.marvic.biz/how-to-copy-paste-text-without-design-conflicts.html#comments</comments>
		<pubDate>Sat, 16 May 2009 02:01:13 +0000</pubDate>
		<dc:creator>marvicbiz</dc:creator>
				<category><![CDATA[All the Posts]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[basic training]]></category>
		<category><![CDATA[copy text]]></category>
		<category><![CDATA[design conflicts]]></category>
		<category><![CDATA[different style for text]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[paste text]]></category>
		<category><![CDATA[text looks different]]></category>
		<category><![CDATA[text style]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://webdesign.marvic.biz/?p=911</guid>
		<description><![CDATA[If you&#8217;re writing the content for your page in a word processing package like Open Office (open source software that&#8217;s free to use) or MS Word, then it&#8217;s likely that your text will inherit the design codes that come standard in that package. Or perhaps you&#8217;ve even changed the way your text looks to jazz it up [...]]]></description>
		<wfw:commentRss>http://webdesign.marvic.biz/how-to-copy-paste-text-without-design-conflicts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a Photo Gallery</title>
		<link>http://webdesign.marvic.biz/how-to-add-a-photo-gallery.html</link>
		<comments>http://webdesign.marvic.biz/how-to-add-a-photo-gallery.html#comments</comments>
		<pubDate>Thu, 14 May 2009 03:54:25 +0000</pubDate>
		<dc:creator>marvicbiz</dc:creator>
				<category><![CDATA[All the Posts]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[add a photo gallery]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://webdesign.marvic.biz/?p=894</guid>
		<description><![CDATA[Photo galleries are wonderful things for your website and can be used for many different purposes. For instance, if you&#8217;re busy with a project, you can show photographs of the before, during and after stages. Or you can show off your creativity (e.g. art, designs, photos, etc.) that has been categorised into appropriate galleries. But you can [...]]]></description>
		<wfw:commentRss>http://webdesign.marvic.biz/how-to-add-a-photo-gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to style your text</title>
		<link>http://webdesign.marvic.biz/how-to-style-your-text.html</link>
		<comments>http://webdesign.marvic.biz/how-to-style-your-text.html#comments</comments>
		<pubDate>Mon, 04 May 2009 06:56:00 +0000</pubDate>
		<dc:creator>marvicbiz</dc:creator>
				<category><![CDATA[All the Posts]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://webdesign.marvic.biz/?p=663</guid>
		<description><![CDATA[Part of our job as web designers is to tell internet browsers, like Internet Explorer or Firefox, which font, colour and text size your website should have. A couple of years ago, this used to be done by paragraph or by header. Sometimes styling was even applied on a word-for-word basis! This took a long time to implement [...]]]></description>
		<wfw:commentRss>http://webdesign.marvic.biz/how-to-style-your-text.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a New Page</title>
		<link>http://webdesign.marvic.biz/how-to-add-a-new-page.html</link>
		<comments>http://webdesign.marvic.biz/how-to-add-a-new-page.html#comments</comments>
		<pubDate>Mon, 04 May 2009 05:26:33 +0000</pubDate>
		<dc:creator>marvicbiz</dc:creator>
				<category><![CDATA[All the Posts]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[write a page]]></category>

		<guid isPermaLink="false">http://webdesign.marvic.biz/?p=695</guid>
		<description><![CDATA[Step-by-Step Type in a title (e.g. Contact Us) Add the content of your page Add the &#8220;Insert More&#8221; tag to separate the intro from the body Select the Parent attribute, if a sub-page Change the Page order, if required Change the Discussion settings Click on Publish DONE! This is how to add a new page in a [...]]]></description>
		<wfw:commentRss>http://webdesign.marvic.biz/how-to-add-a-new-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

